Mediterranean Landscape Dynamics (MedLand) project 2014-2018Permalink
(Arizona State University, Universitat de València, University of North Texas, Université de Montréal, San Diego State University, North Carolina State University, & University of Chicago)
Building on the computational and analytical work of the initial phase of the MedLand Project, the second phase added new fieldwork, more sophisticated modeling, and new model validation tools. It examines the dynamic feedbacks between land-use decisions and practices, and biogeochemical processes to gain insight into the emergence of the coupled natural and human landscapes that dominate Earth’s terrestrial regions today.
This work was supported by the NSF Coupled Natural and Human Systems Program (grant DEB-1313727). In addition to developing new modeling tools, this project carried out archaeological fieldwork in Canals de Navarrés valley (Valencia, Spain) in 2014 and 2015, in the region around Finale Ligure (Liguria, Italy) in 2015 and 2016, and in the Hoya de Buñol (near Yátova) in 2017. It also supported geological and paleoecological fieldwork in eastern Spain in 2016 and 2017.
Cegielski, W., Snitker, G., Barton, C.M., Bernabeu Aubán, J., Cortell-Nicolau, A., Pardo-Gordó, S., Bergin, S., Castillo, A.D., 2023. A multi-method approach with machine learning to evaluating the distribution and intensity of prehistoric land use in Eastern Iberia. Quaternary International, 677–678, 78–94. https://doi.org/10.1016/j.quaint.2023.08.011
(see Publications section for other papers)
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
Image Captions and LocationsPermalink
Image# | Caption | Coordinates | Location |
---|---|---|---|
01 | GIS & remote sensing imagery used on tablets in the field | Canals de Navarrés valley | |
02 | Survey | 38 deg 59’ 47.61” N, 0 deg 43’ 59.75” W | Canals de Navarrés valley |
03 | 39 deg 0’ 27.36” N, 0 deg 44’ 40.72” W | Canals de Navarrés valley | |
04 | 39 deg 0’ 36.38” N, 0 deg 39’ 28.89” W | ||
05 | 39 deg 0’ 29.29” N, 0 deg 44’ 17.00” W | ||
06 | 39 deg 0’ 21.53” N, 0 deg 44’ 27.12” W | ||
07 | 39 deg 0’ 24.75” N, 0 deg 40’ 18.51” W | ||
08 | 39 deg 0’ 41.13” N, 0 deg 41’ 5.62” W | ||
09 | 39 deg 0’ 35.01” N, 0 deg 39’ 24.94” W | ||
10 | 39 deg 2’ 44.07” N, 0 deg 40’ 10.22” W | ||
11 | 39 deg 3’ 12.92” N, 0 deg 40’ 47.20” W | ||
12 | |||
13 | |||
14 | 39 deg 7’ 51.88” N, 0 deg 47’ 13.74” W | ||
15 | 39 deg 6’ 39.85” N, 0 deg 51’ 47.11” W | ||
16 | 38 deg 52’ 19.69” N, 0 deg 45’ 0.69” W | ||
17 | 38 deg 51’ 6.76” N, 0 deg 46’ 38.81” W | ||
18 | 39 deg 4’ 24.44” N, 0 deg 39’ 3.78” W | ||
19 | 39 deg 4’ 16.39” N, 0 deg 38’ 55.35” W | ||
20 | 39 deg 2’ 49.02” N, 0 deg 39’ 40.06” W | ||
21 | 39 deg 6’ 19.37” N, 0 deg 40’ 25.26” W | ||
22 | 39 deg 5’ 56.79” N, 0 deg 40’ 19.86” W | ||
23 | 39 deg 5’ 29.30” N, 0 deg 41’ 4.02” W | ||
24 | 39 deg 5’ 58.32” N, 0 deg 41’ 29.55” W | ||
25 | 39 deg 5’ 58.51” N, 0 deg 41’ 29.19” W | ||
26 | 39 deg 5’ 6.89” N, 0 deg 41’ 27.98” W | ||
27 | 39 deg 5’ 8.39” N, 0 deg 41’ 54.75” W | ||
28 | 39 deg 3’ 46.80” N, 0 deg 42’ 19.73” W | ||
29 | 39 deg 3’ 44.40” N, 0 deg 43’ 19.65” W | ||
30 | 39 deg 3’ 33.15” N, 0 deg 43’ 40.82” W | ||
31 | 39 deg 4’ 29.59” N, 0 deg 39’ 39.46” W | ||
32 | 39 deg 3’ 40.18” N, 0 deg 40’ 26.55” W | ||
33 | 39 deg 4’ 4.73” N, 0 deg 40’ 10.85” W | ||
34 | 39 deg 4’ 52.50” N, 0 deg 39’ 32.68” W | ||
35 | 39 deg 4’ 3.53” N, 0 deg 40’ 5.27” W | ||
36 | 39 deg 4’ 7.95” N, 0 deg 39’ 40.51” W | ||
37 | 39 deg 3’ 58.98” N, 0 deg 39’ 37.59” W | ||
38 | 39 deg 3’ 57.06” N, 0 deg 42’ 13.39” W | ||
39 | 39 deg 4’ 18.30” N, 0 deg 40’ 2.73” W | ||
40 | |||
41 | 39 deg 4’ 17.44” N, 0 deg 43’ 51.11” W | ||
42 | 39 deg 4’ 6.24” N, 0 deg 41’ 40.38” W | ||
43 | 39 deg 4’ 8.07” N, 0 deg 42’ 34.18” W | ||
44 | |||
45 | |||
46 | 39 deg 0’ 23.28” N, 0 deg 38’ 57.77” W | ||
47 | 39 deg 5’ 57.56” N, 0 deg 41’ 29.86” W | ||
48 | |||
49 | 39 deg 14’ 53.78” N, 0 deg 43’ 44.56” W | ||
50 | 39 deg 14’ 50.58” N, 0 deg 43’ 45.82” W | ||
51 | 39 deg 14’ 49.30” N, 0 deg 43’ 49.06” W | ||
52 | |||
53 | 39 deg 14’ 57.51” N, 0 deg 43’ 45.08” W | ||
54 | 39 deg 4’ 51.07” N, 0 deg 41’ 17.62” W | ||
55 | 39 deg 4’ 58.28” N, 0 deg 38’ 20.96” W | ||
56 | 39 deg 3’ 6.27” N, 0 deg 38’ 17.05” W | ||
57 | 39 deg 4’ 6.88” N, 0 deg 38’ 54.13” W | ||
58 | 39 deg 5’ 0.11” N, 0 deg 39’ 45.55” W | ||
59 | 39 deg 5’ 0.33” N, 0 deg 39’ 46.48” W | ||
60 | 39 deg 4’ 27.94” N, 0 deg 43’ 14.30” W | ||
61 | 39 deg 4’ 6.15” N, 0 deg 40’ 9.85” W | ||
62 | |||
63 | 39 deg 6’ 34.77” N, 0 deg 41’ 37.83” W | ||
64 | 39 deg 22’ 58.81” N, 0 deg 47’ 55.27” W | ||
65 | 39 deg 23’ 3.25” N, 0 deg 47’ 56.92” W | ||
66 | 39 deg 23’ 1.46” N, 0 deg 48’ 1.14” W | ||
67 | 39 deg 23’ 5.95” N, 0 deg 48’ 6.34” W | ||
68 | 39 deg 22’ 30.07” N, 0 deg 47’ 57.99” W | ||
69 | 39 deg 22’ 31.74” N, 0 deg 47’ 54.69” W | ||
70 | 39 deg 22’ 33.90” N, 0 deg 47’ 53.48” W | ||
71 | 39 deg 22’ 35.36” N, 0 deg 47’ 54.48” W | ||
72 | 39 deg 22’ 35.59” N, 0 deg 48’ 56.94” W | ||
73 | 39 deg 22’ 33.68” N, 0 deg 48’ 59.72” W | ||
74 | 39 deg 22’ 33.52” N, 0 deg 48’ 55.98” W | ||
75 | 39 deg 23’ 12.60” N, 0 deg 47’ 30.97” W | ||
76 | 39 deg 23’ 28.05” N, 0 deg 47’ 47.63” W | ||
77 | |||
78 | 39 deg 19’ 35.40” N, 0 deg 57’ 7.56” W | ||
79 | 39 deg 19’ 33.79” N, 0 deg 57’ 4.96” W | ||
80 | 39 deg 19’ 33.57” N, 0 deg 57’ 4.45” W | ||
81 | 39 deg 19’ 32.09” N, 0 deg 56’ 58.30” W | ||
82 | 39 deg 19’ 31.80” N, 0 deg 56’ 58.00” W | ||
83 | 39 deg 18’ 57.68” N, 0 deg 55’ 24.86” W | ||
84 | 39 deg 23’ 56.28” N, 0 deg 50’ 3.58” W | ||
85 | 39 deg 24’ 15.69” N, 0 deg 47’ 24.37” W | ||
86 | 39 deg 23’ 44.43” N, 0 deg 46’ 11.47” W | ||
87 | 39 deg 23’ 35.70” N, 0 deg 46’ 13.29” W | ||
88 | 39 deg 23’ 35.71” N, 0 deg 46’ 13.28” W | ||
89 | 39 deg 23’ 47.18” N, 0 deg 46’ 39.74” W | ||
90 | |||
91 | 39 deg 21’ 47.59” N, 0 deg 53’ 3.95” W | ||
92 | 39 deg 23’ 11.14” N, 0 deg 46’ 31.32” W | ||
93 | 39 deg 23’ 3.33” N, 0 deg 48’ 39.30” W | ||
94 | 39 deg 23’ 6.67” N, 0 deg 48’ 31.43” W | ||
95 |